| Date | Event |
|---|---|
| 5 February | Census Date for Quarter session 1 (Q1). |
| 8 February | Academic Advising commence. |
| 14 February | Short and Long Summer sessions end. |
| 16 February | Tutorial Registration opens. |
| 22 February | Orientation commences. UWSC Term 1 (T1) commences. |
| 28 February | Inter session break ends. |
| Date | Event |
|---|---|
| 1 March | Autumn session commences. |
| 8 March | Research session R1A (late enrolments) commence. |
| 28 March | Quarter 1 Session (Q1) ends. |
| 31 March | Census date for Autumn session, R1, 1H and UWSC T1. |
| Date | Event |
|---|---|
| 2 April | Good Friday public holiday. |
| 5 April | Easter Monday public holiday. |
| 5 April | Quarter 2 (Q2) session commences. |
| 17 April | Graduations commence. |
| 19 April | Intra session break commences. |
| 23 April | Intra session break ends. |
| 25 April | Anzac Day. |
| 26 April | Anzac Day public holiday. |
| 30 April | Graduations end. |
| 30 April | Census date for Q2. |
© University of Western Sydney 2010
Locked Bag 1797
Penrith South DC
NSW 1797
Tel: +61 2 9852 5222
ABN 53 014 069 881
CRICOS Provider No: 00917k