2014 Academic year dateline
| Week of session | Start date | Key session dates |
|---|---|---|
| V | 30 Dec 2013 | 1 January - New Year's Day, public holiday» |
| 5 Janurary - Census date for Summer 2 Session | ||
| V | 6 Jan | 6 January - Summer 3 Session commences |
| 6 January - 1st Research (R1) Session commences | ||
| 6 January - 1st Half Year (1H) Session commences | ||
| V | 13 Jan | 13 January - Quarter 1^ (Q1) commences |
| 19 January - Census date for Summer 3 Session | ||
| V | 20 Jan | 26 January - Australia Day |
| V | 27 Jan | 27 January - Australia Day, public holiday» |
| 2 February - Census date for Q1^ | ||
| 2 February - UWSC Term 3° (T3) finishes | ||
| V | 3 Feb | 5 February - Summer 2 Session and Summer 3 Session classes finish |
| V | 10 Feb | 10 February - Summer 2 Session and Summer 3 Session Examinations commence |
| 15 February - Summer 2 Session and Summer 3 Session Examinations finish | ||
| 16 February - Summer 2 Session and Summer 3 Session finish | ||
| V | 17 Feb | 23 February - Inter session break finishes |
| 1 | 24 Feb | 24 February - Autumn Session commences |
| 24 February - UWSC Term 1° (T1) commences | ||
| 2 | 3 Mar | 3 March - Research Session R1A± commences |
| 3 | 10 Mar | |
| 4 | 17 Mar | |
| 5 | 24 Mar | 30 March - Q1^ finishes |
| 6 | 31 Mar | 31 March - Census date for Autumn Session |
| 31 March - Census date for R1 Session | ||
| 31 March - Census date for 1H Session | ||
| 31 March - Census date for UWSC T1° | ||
| 7 | 7 Apr | 7 April - Quarter 2^ (Q2) commences |
| 12 April - Graduations commence | ||
| 8 | 14 Apr | 14 - 17 April - Intra session break |
| 17 April - Graduations finish | ||
| 18 April - Good Friday, public holiday» | ||
| 9 | 21 Apr | 21 April - Easter Monday, public holiday» |
| 25 April - Anzac Day, public holiday» | ||
| 27 April - Census date for Q2^ | ||
| 10 | 28 Apr | |
| 11 | 5 May | |
| 12 | 12 May | |
| 13 | 19 May | |
| 14 | 26 May | |
| 15 | 2 Jun | 2 - 6 June - Stuvac |
| 2 - UWSC T1° Examinations commence | ||
| 6 - UWSC T1° Examinations finish | ||
| 8 June - UWSC T1° finishes | ||
| 9 June - UWSC term break commences | ||
| 16 | 9 Jun | 9 June - Queen's Birthday, public holiday» |
| 10 June - Autumn Session Examinations# commence | ||
| 17 | 16 Jun | Autumn Session Examinations# continue |
| 22 June - Q2^ finishes | ||
| 22 June - UWSC term break finishes | ||
| 18 | 23 Jun | 23 June - UWSC Term 2° (T2) commences |
| 28 June - Autumn Session Examinations# finish | ||
| 29 June - Autumn Session finishes | ||
| V | 30 Jun | 30 June - Inter session break commences |
| 30 June - Quarter 3^ (Q3) commences | ||
| 30 June - 2nd Research (R2) Session commences | ||
| 30 June - 2nd Half Year (2H) Session commences | ||
| 6 July - Census date for R1A± Session | ||
| 6 July - R1 Session finishes | ||
| 6 July - R1A± Session finishes | ||
| 6 July - 1H Session finishes | ||
| V | 7 Jul | |
| V* | 14 Jul | 20 July - Census date for Q3^ |
| V* | 21 Jul | 27 July - Inter session break finishes |
| 1 | 28 Jul | 28 July - Spring Session commences |
| 28 July - Research R2A± Session commences | ||
| 31 July - Census date for UWSC T2° | ||
| 2 | 4 Aug | |
| 3 | 11 Aug | |
| 4 | 18 Aug | |
| 5 | 25 Aug | 31 August - Census date for Spring Session |
| 31 August - Census date for R2 Session | ||
| 31 August - Census date for 2H Session | ||
| 6 | 1 Sep | |
| 7 | 8 Sep | 14 September - Q3^ Session finishes |
| 8 | 15 Sep | |
| 9 | 22 Sep | 22 - 26 September - Intra Session break |
| 22 September - UWSC T2° Examinations commence | ||
| 22 September - Quarter 4^ (Q4) commences | ||
| 22 September - Graduations commence | ||
| 26 September - UWSC T2° Examinations finish | ||
| 26 September - Graduations finish | ||
| 28 September - UWSC T2° finishes | ||
| 29 September - UWSC term break commences | ||
| 10 | 29 Sep | |
| 11 | 6 Oct | 6 October - Labour Day, public holiday» |
| 12 October - Census date for Q4^ | ||
| 12 October - UWSC term break finishes | ||
| 12 | 13 Oct | 13 October - UWSC Term 3° (T3) commences |
| 13 | 20 Oct | |
| 14 | 27 Oct | |
| 15 | 3 Nov | 3 - 7 November - Stuvac |
| 16 | 10 Nov | 10 November - Spring Session Examinations# commence |
| 17 | 17 Nov | Spring Session Examinations# continue |
| 18 | 24 Nov | 29 November - Spring Session Examinations# finish |
| 30 November - Census date for UWSC T3° | ||
| 30 November - Spring Session finishes | ||
| V | 1 Dec | 1 December - Inter Session break commences |
| 1 December - Summer 1 Session and Summer 2 Session commence | ||
| 7 December - Q4^ finishes | ||
| V* | 8 Dec | 14 December - Census date for Summer 1 Session |
| V | 15 Dec | 15 December - Graduations commence (selected cohorts) |
| 19 December - Graduations finish (selected cohorts) | ||
| 19 December - Summer 1 Session finishes | ||
| V | 22 Dec | 25 December - Christmas Day, public holiday» |
| 26 December - Boxing Day, public holiday» | ||
| 28 December - R2 Session finishes | ||
| 28 December - 2H Session finishes | ||
| 28 December - Census date for R2A± Session | ||
| 28 December - R2A± Session finishes | ||
| V | 29 Dec | 1 January 2015 - New Year's Day, public holiday» |
| 4 January 2015 - Census date for Summer 2 Session | ||
| 5 January 2015 - Summer 3 Session commences | ||
| 18 January 2015 - Census date for Summer 3 Session | ||
| 19 January 2015 - UWSC T3° Examinations commence | ||
| 23 January 2015 - UWSC T3° Examinations finish | ||
| 25 January 2015 - UWSC T3° finishes | ||
| 4 February 2015 - Summer 2 Session and Summer 3 Session finish | ||
V Vacation week
NOTE 1 * These weeks will be used for the scheduled deferred examinations. Precise dates will be confirmed in 2014, as required.
NOTE 2 # These weeks are part of the formal examination period. Students must be available in these weeks.
NOTE 3 ^ Quarters are the teaching sessions used by Sydney Graduate School of Management and several Schools.
NOTE 4 ° Terms 1, 2 and 3 are used for UWSCollege (UWSC) and for International offshore purposes.
NOTE 5 ± Research Session late enrolment dates.
NOTE 6 » Public Holidays to be confirmed once gazetted.
The above dates are for sessions appropriate for the majority of students. Students who are enrolled in programs with special sessions, such as teacher education and medicine programs, and students who are offshore and international students, will need to consult their school regarding any special purpose dates.

