2012 SSAF funded projects and support services
| SSAF catergory | Comments | Funding |
|---|---|---|
| (1) Providing food or drink to students on a campus of the higher education provider | Connect subsidy (including but not limited to food and beverage, health awareness programs, campus life activities and events and non-structural recreational and sporting activities) | $1,225,000 |
| (2) Supporting a sporting or other recreational activity by students | Student events - campus based activities such as Diversity Week, free entertainment, bbqs and social events for Student Representation and Participation* | $24,000 |
| Upgrade of Kingswood courts * | $197,000 | |
| Upgrade of Parramatta South tennis courts | $56,773 | |
| Upgrade of Bankstown tennis/basketball courts - spectator area | $113, 572 | |
| (3) Supporting the administration of a club most of whose members are students | Clubs and Society funding* | $200,000 |
| (4) Caring for children of students | Subsidy of UWS Child Care Centres | $15,290 |
| Upgrade Campbelltown childcare centre kitchen | $15,462 | |
| Scoping for new child care centre on Parramatta campus | $300,000 | |
| Bankstown Child Care Centre | $2,575,000 | |
| (6) Promoting the health or welfare of students | Kitchenette (Parramatta and Werrington South)* | $23,700 |
| Trial of student lockers* | $300,000 | |
| Welfare Office funding* | $37,596 | |
| Kitchenette (Hawkesbury - Building H7) | $4,000 | |
| Kitchenette refurbishment (Bankstown - Building 1) | $5,000 | |
| Kitchenette (Campbelltown - Building 4) | $8,000 | |
| (9) Helping students with their financial affairs | Textbook subsidy (uwsconnect)* | $1,625,970 |
| Welfare Officers providing financial assistance | $199,782 | |
| (10) Helping students obtain insurance against personal accidents | Student group and travel insurance | $128,100 |
| (12) Providing libraries and reading rooms (other than those provided for academic purposes) for students | Multipurpose learning commons and event/social spaces (Hawkesbury & Parramatta) | $1,000,000 |
| (14) Supporting the production and dissemination to students of media whose content is provided by students | Newsletter (produced in 2012) lead into CrUWSible newspaper which was launched in 2013 | $2,500 |
| (15) Helping students develop skills for study, by means other than undertaking courses of study in which they are enrolled | Peer Assisted Study Sessions (PASS) | $192,874 |
| (17) Advocating students' interest in matters arising under the higher education provider's rules | Student Rights Advocate position within Student Representation and Participation | $33,600 |
| Welfare Officers providing advocacy services | $110,990 | |
| (18) Giving students information to help them in their orientation | UWS-wide Orientation Program | $358,100 |
| (19) Helping meet the specific needs of overseas students relating to their welfare, accommodation or employment | International student orientation program | $83,875 |
| Total actual spend (ongoing services) plus new or enhanced services spend | $8,836,184 | |
* indicates a new or enhanced service provided by SSAF funding.
SSAF funding category refers directly to the legislative allowable use of SSAF funding.

