Please note that each program has a limited number of places available. If a program doesn't have enough students registered, it may not run. Any student who has already registered in an affected program will be notified of any changes. The Student Learning Unit reserves the right to change the program schedule at any time.
You can register online for UniStep from Friday 20 January.
You can register online for AcPrep from Monday 6 February.
Academic Literacy
Academic Literacy - blended delivery
Academic Preparation (AcPrep)
International Academic Preparation
UniStep Algebra 1
UniStep Statistics 1
Algebra 1
Algebra 2
Trigonometry
Calculus
Maths Bridging for Engineering
Full time |
|
|---|---|
| Dates: | 1 - 10 February |
| Time: | 9.30am - 3.00pm |
| Locations: | Bankstown campus - Bldg 23.G.40 |
| Places: | 70 |
Full time |
|
|---|---|
| Dates: | 1 - 10 February |
| Time: | 9.30am - 3.00pm |
| Locations: |
Campbelltown campus - Bldg 10.1.17 (LR22) |
| Places: | 35 |
Full time |
|
|---|---|
| Dates: | 1 - 10 February |
| Time: | 9.30am - 3.00pm |
| Locations: | Parramatta campus - Bldg EA.G.34 |
| Places: | 70 |
Full time |
|
|---|---|
| Dates: | 1 - 10 February |
| Time: | 9.30am - 3.00pm |
| Locations: | Penrith campus - Bldg K.G.21 |
| Places: | 70 |
Part time |
|
|---|---|
| Dates: | 1- 14 February |
| Time: | 5.30pm - 9.00pm |
| Locations: | Parramatta campus - Bldg EA.G.34 |
| Places: | 35 |
Part time |
|
|---|---|
| Dates: | 8 - 21 February |
| Time: | 5.30pm - 9.00pm |
| Locations: | Parramatta campus - Bldg EA.G.36 |
| Places: | 35 |
Like the face-to-face program, this intensive program develops skills in reading, note-making, assignment preparation, essay writing and the use of referenced evidence in academic writing. As this course is mostly online, it is suited to students with more independent learning styles who would like to become familiar with the UWS online learning environment. For students who wish for more guidance we recommend the full-time version of the face-to-face Unistep Academic Literacy program, or the shorter Ac Prep program.
Blended Delivery |
|
|---|---|
| Dates: |
Online - 8-21 February |
| Time: | Online - 8-21 Feburary - available 24 hours Face to face - 8 February - 5.30pm-9.00pm Face to face - 11 February - 10.00pm-3.00pm Face to face - 18 February - 10.00am-3.00pm |
| Locations: | All face to face sessions will be located at Parramatta Campus EA.G.38 |
| Places: | 40 |
Full time |
|
|---|---|
| Dates: | 23 - 24 February |
| Times: | 9.30am - 3.30pm |
| Location: | Bankstown campus - 02.G.04 (LT05) |
| Places: | 80 |
Full time |
|
|---|---|
| Dates: | 20 - 21 February |
| Times: | 9.30am - 3.30pm |
| Location: | Campbelltown campus - 04.G.15 (LT01) |
| Places: | 80 |
Full time |
|
|---|---|
| Dates: | 20 - 21 February |
| Times: | 9.30am - 3.30pm |
| Location: | Parramatta campus - EA.2.14 (LT04) |
| Places: | 80 |
Full time |
|
|---|---|
| Dates: | 22 - 23 February |
| Times: | 9.30am - 3.30pm |
| Location: | Kingswood campus - V.G.05 (LT) |
| Places: | 80 |
Part time |
|
|---|---|
| Dates: | 18 February |
| Times: | 9.30am - 3.30pm |
| Location: | Parramatta campus - EA.G.019 (LT03) |
| Places: | 50 |
Postgraduate |
|
|---|---|
| Dates: | 25 February |
| Times: | 9.30am - 2.00pm |
| Location: | Parramatta campus - EA.G.019 (LT03) |
| Places: | 50 |
| Dates: | 24 February |
| Times: | 9:30am-3:30pm |
| Location: |
Parramatta campus - EA.2.13 |
| Places: | 70 |
Full time |
|
|---|---|
| Dates: | 1 - 3 February |
| Times: | 9.30am - 3.00pm |
| Location: | Parramatta campus - EB.G.21 (LT05) |
| Places: | 130 |
Full time |
|
|---|---|
| Dates: | 13 - 15 February |
| Times: | 9.30am - 3.00pm |
| Location: | Parramatta campus - EB.G.21 (LT05) |
| Places: | 130 |
Full time |
|
|---|---|
| Dates: | 1 - 3 February |
| Times: | 9.30am - 3.00pm |
| Location: | Penrith (Kingswood) campus - P.1.32 |
| Places: | 100 |
Full time |
|
|---|---|
| Dates: | 6- 8 February |
| Times: | 9.00am - 4.15pm |
| Location: | Penrith (Kingswood) campus - V.G.03 |
| Places: | 80 |
Full time |
|
|---|---|
| Dates: | 9 - 10 February |
| Times: | 9.00am - 4.15pm |
| Location: | Penrith (Kingswood) campus - V.G.03 |
| Places: | 80 |
Full time |
|
|---|---|
| Dates: | 13 - 15 February |
| Times: | 9.00am - 4.15pm |
| Location: | Penrith (Kingswood) campus - V.G.03 |
| Places: | 50 |
Full time |
|
|---|---|
| Dates: | 6 - 15 February |
| Times: | 9.00am - 4.15pm |
| Location: | Penrith (Kingswood) campus - V.G.03 |
| Places: | 120 |
© University of Western Sydney 2012
Locked Bag 1797
Penrith NSW 2751
Tel: +61 2 9852 5222
ABN 53 014 069 881
CRICOS Provider No: 00917k