Bridging program schedule
Program schedule 2013
Please note that each program has a limited number of places available. If a program doesn't have enough students registered, it may not run. Any student who has already registered in an affected program will be notified of any changes. The Learning and Teaching Unit reserves the right to change the program schedule at any time.
You can register online for UniStep from Friday, 18 January 2013.
You can register online for AcPrep from Monday, 4 February 2013.
Academic Literacy (UniStep)
Academic Literacy - blended delivery
Academic Preparation (AcPrep)
Post graduate AcPrep
International AcPrep
Algebra 1
Algebra 2
Calculus
Mathematics Bridging for Engineers
Statistics
Trigonometry
Academic Literacy (UniStep)
Full time - Day class | |
|---|---|
| Dates: | 30 January - 8 February |
| Time: | 9.30am - 3.00pm |
| Locations: | Bankstown campus - building 23, room G.40 Campbelltown campus - building 4, room G.06 (LR05) Parramatta campus - buildling EA, room 1.21 Penrith (Kingswood) campus - building K, room G.21 |
| Places: | 70 - Bankstown 35 - Campbelltown 70 - Parramatta 70 - Penrith (Kingswood) |
Part time - Class 1 | |
|---|---|
| Dates: | 30 January - 12 February (week night only) |
| Time: | 5.30pm - 9.00pm |
| Location: | Parramatta campus - building EA, room 1.21 |
| Places: | 35 |
Part time - Class 2 | |
|---|---|
| Dates: | 6 February - 19 February (week night only) |
| Time: | 5.30pm - 9.00pm |
| Location: | Parramatta campus - building EA, room 1.22 |
| Places: | 35 |
Academic Literacy - Blended delivery
Like the face-to-face program, this intensive program develops skills in reading, note-making, assignment preparation, essay writing and the use of referenced evidence in academic writing. As this course is mostly online, it is suited to students with more independent learning styles who would like to become familiar with the UWS online learning environment. For students who wish for more guidance we recommend the full-time version of the face-to-face Unistep Academic Literacy program, or the shorter AcPrep program.
Blended delivery | |
|---|---|
| Dates and time: | Online: 6 February - 16 February, available 24 hours Face-to-face: 6 February, 5.30pm - 9.00pm Face-to-face: 9 February, 10.00am - 3.00pm Face-to-face: 16 February, 10.00am - 3.00pm |
| Locations: | All face-to-face sessions will be located at Parramatta campus in building EA, room 1.29 |
| Places: | 50 |
Academic Preparation (AcPrep)
Full time | |
|---|---|
| Dates: | Bankstown campus, 21 February - 22 February |
| Times: | 9.30am - 3.30pm |
| Location: | Bankstown campus - building 12, room G.02 Campbelltown campus - building 04, room G.15 (LT01) Parramatta campus - building EA, room 2.29 Penrith (Kingswood) campus - building V, room G.05 (LT) |
| Places: | 80, on each campus |
Part time | |
|---|---|
| Dates: | 16 February |
| Times: | 9.30am - 3.00pm |
| Location: | Parramatta campus - building EA, room 2.29 |
| Places: | 80 |
Post graduate AcPrep
Full time | |
|---|---|
| Dates: | 23 February |
| Times: | 12.30pm - 5.00pm |
| Location: | Parramatta campus - building EA, room 2.29 |
| Places: | 50 |
International AcPrep
Full time | |
|---|---|
| Dates: | 22 February and 23 February |
| Times: | 22 February, 9.30am - 3.30pm 23 February, 9.30am - 12.30pm |
| Location: | Parramatta campus - building EA, room 2.31 |
| Places: | 100 |
Algebra 1
Full time | |
|---|---|
| Dates: | 30 January - 1 February |
| Times: | 9.30am - 3.00pm |
| Locations: | Parramatta campus - building EB, room G.21 Penrith (Kingswood) campus - building V, room G.03 (LT) |
| Places: | 100 - Parramatta campus 60 - Penrith (Kingswood) campus |
Algebra 2
Full time | |
|---|---|
| Dates: | 4 February - 6 February |
| Times: | 9.30am - 4.15pm |
| Location: | Penrith (Kingswood) campus - building V, room G.03 (LT) |
| Places: | 80 |
Calculus
Full time | |
|---|---|
| Dates: | 11 February - 13 February |
| Times: | 9.30am - 4.15pm |
| Location: | Penrith (Kingswood) campus - building V, room G.03 (LT) |
| Places: | 50 |
Mathematics Bridging for Engineers
Full time | |
|---|---|
| Dates: | 4 February - 13 February |
| Times: | 9.30am - 4.15pm |
| Location: | Penrith (Kingswood) campus - building V, room G.03 (LT) |
| Places: | 120 |
Statistics
Full time | |
|---|---|
| Dates: | 11 February - 13 February |
| Times: | 9.30am - 3.00pm |
| Location: | Parramatta campus - building EB, room G.21 |
| Places: | 100 |
Trigonometry
Full time | |
|---|---|
| Dates: | 7 February - 8 February |
| Times: | 9.00am - 4.15pm |
| Location: | Penrith (Kingswood) campus - building V, room G.03 (LT) |
| Places: | 80 |

