October 2013
Mental Health Week
6-12 October
Find out more about Mental health and wellbeing at UWS (opens in a new window)
| Date | Events | |
|---|---|---|
| Tuesday | October 1 |
|
| Wednesday | October 2 |
|
| Thursday | October 3 |
|
| Friday | October 4 |
|
| Saturday | October 5 |
|
| Sunday | October 6 |
|
| Monday | October 7 |
|
| Tuesday | October 8 | |
| Wednesday | October 9 |
|
| Thursday | October 10 |
|
| Friday | October 11 | |
| Saturday | October 12 |
|
| Sunday | October 13 | |
| Monday | October 14 |
|
| Tuesday | October 15 |
|
| Wednesday | October 16 |
|
| Thursday | October 17 |
|
| Friday | October 18 | |
| Saturday | October 19 |
|
| Sunday | October 20 |
|
| Monday | October 21 | |
| Tuesday | October 22 | |
| Wednesday | October 23 | |
| Thursday | October 24 |
|
| Friday | October 25 | |
| Saturday | October 26 |
|
| Sunday | October 27 |
|
| Monday | October 28 |
|
| Tuesday | October 29 |
|
| Wednesday | October 30 | |
| Thursday | October 31 |
|

