Economics
The following bonus points apply to the subject Economics for current HSC/IB students applying to study :
| Result | Bonus Points | UWS Course |
|---|---|---|
| Band 4 | 5 | B Economics / B Laws |
| B Business and Commerce / B Laws | ||
| Band 5 | 5 | B Arts / B Business and Commerce |
| Band 5 or 6 | 10 | B Financial Advising |
| B Economics | ||
| B Economics / B Laws | ||
| B Business and Commerce | ||
| B Business and Commerce / B Laws | ||
| B Information and Communications Technology / B Business and Commerce | ||
| B Information and Communications Technology / B Business and Commerce (Accounting) | ||
| B Science / B Business and Commerce | ||
| Diploma of Business and Commerce | ||
| B International Studies | ||
| Diploma of Business and Commerce (Fast Track) | ||
| Band 6 | 10 | B Arts / B Business and Commerce |
Search again by HSC/IB Subject or UWS Area of Study


