Accounting
The following bonus points apply to the subject Accounting for current HSC/IB students applying to study:
| Result | Bonus Points | UWS Course |
|---|---|---|
| Band 4 | 5 | B Business and Commerce / B Laws |
| B Economics / B Laws | ||
| Band 5 | 5 | B Arts / B Business and Commerce |
| Band 5 or 6 | 10 | B Financial Advising |
| B Business and Commerce | ||
| B Business and Commerce / B Laws | ||
| B Economics | ||
| B Economics / B Laws | ||
| B Information and Communications Technology / B Business and Commerce | ||
| B Information and Communications Technology / B Business and Commerce (Accounting) | ||
| B Business and Commerce (Accounting) | ||
| B Business and Commerce (Applied Finance) | ||
| B Business and Commerce (Hospitality Management) | ||
| B Business and Commerce (Human Resource Management and Industrial Relations) | ||
| B Business and Commerce (International Business) | ||
| B Business and Commerce (Management) | ||
| B Business and Commerce (Marketing) | ||
| B Business and Commerce (Property) | ||
| B Business and Commerce (Sport Management) | ||
| B International Studies | ||
| B Science / B Business and Commerce | ||
| Diploma of Business and Commerce | ||
| Diploma Business and Commerce (Fast Track) | ||
| Band 6 | 10 | B Arts / B Business and Commerce |
Search again by HSC/IB Subject or UWS Area of Study


