Bachelor of Information and Communications Technology / Bachelor of Business and Commerce (Accounting)
The following bonus points are available to eligible HSC/IB students applying for a Bachelor of Information and Communications Technology / Bachelor of Business and Commerce (Accounting) at UWS in 2013:
| HSC/IB Subject | Result | Bonus Points |
|---|---|---|
| Mathematics Ext 2 | Band E3 or E4 | 10 |
| Mathematics Ext 1 | Band E3 or E4 | 10 |
| Information Processes & Technology | Band 5 or 6 | 5 |
| Software Design & Development | Band 5 or 6 | 5 |
| Mathematics | Band 5 or 6 | 5 |
| English Advanced | Band 5 or 6 | 10 |
| Band 4 | 5 | |
| English Standard | Band 5 or 6 | 10 |
| Band 4 | 5 | |
| Accounting | Band 5 or 6 | 10 |
| Business Studies | Band 5 or 6 | 10 |
| Economics | Band 5 or 6 | 10 |
| Legal Studies | Band 5 or 6 | 10 |
Search again by UWS Area of Study or by HSC/IB Subject



