Bachelor of Design (Visual Communication)
The following bonus points are available to eligible HSC/IB students applying for a Bachelor of Design (Visual Communication) at UWS in 2013:
| HSC/IB Subject | Result | Bonus Points |
|---|---|---|
| English Extension 1 | Band E3 or E4 | 10 |
| English Extension 2 | Band E3 or E4 | 10 |
| English Advanced | Band 6 | 10 |
| Band 5 | 5 | |
| English Standard | Band 6 | 5 |
| Modern History | Band 6 | 10 |
| Band 5 | 5 | |
| Ancient History | Band 6 | 10 |
| Band 5 | 5 | |
| History Extension | Band E3 or E4 | 10 |
| Design and Technology | Band 6 | 10 |
| Band 5 | 5 | |
| Industrial Technology | Band 6 | 10 |
| Band 5 | 5 | |
| Photography, Video and Digital Imaging | Band 6 | 10 |
| Band 5 | 5 | |
| Visual Arts | Band 6 | 10 |
| Band 5 | 5 | |
| Visual Design | Band 5 | 5 |
Search again by UWS Area of Study or by HSC/IB Subject



