English Advanced
The following bonus points apply to the subject English Advanced for current HSC/IB students applying to study:
| Result | Bonus Points | UWS Course |
|---|---|---|
| Band 4 | 5 | B Arts / B Laws |
| B Communication / B Laws | ||
| B Social Science / B Laws | ||
| B Economics / B Laws | ||
| B Business and Commerce | ||
| B Business and Commerce / B Laws | ||
| B Information and Communications Technology / B Business and Commerce | ||
| B Information and Communications Technology / B Business and Commerce (Accounting) | ||
| B Science / B Laws | ||
| Diploma of Business and Commerce | ||
| B International Studies/B Laws | ||
| Diploma Business and Commerce (Fast Track) | ||
| Band 5 | 5 | B Social Science |
| B International Studies/B Business and Commerce | ||
| B Tourism Management | ||
| B Community Welfare | ||
| B Social Work | ||
| B Arts | ||
| B Arts / B Business and Commerce | ||
| B Arts (Pathway to Teaching Primary) | ||
| B Arts (Pathway to Teaching Secondary) | ||
| B Information and Communications Technology / B Arts | ||
| B International Studies | ||
| B International Studies / B Business and Commerce | ||
| B Communication | ||
| B Community and Social Development | ||
| B Design (Visual Communication) | ||
| B Policing | ||
| B Science / B Arts | ||
| B Science / B International Studies | ||
| B Policing | ||
| B Social Science (Pathway to Early Childhood Teaching) | ||
| B Social Science (Pathway to Master of Urban Management and Planning) | ||
| B Education (Primary - AREP Mode) | ||
| Diploma of Community and Social Development | ||
| Diploma of Social Science | ||
| Band 5 or 6 | 10 | B Arts / B Laws and B Communication / B Laws and B Social Science / B Laws |
| B Economics / B Laws | ||
| B Business and Commerce | ||
| B Business and Commerce / B Laws | ||
| B Information and Communications Technology / B Business and Commerce | ||
| B Information and Communications Technology / B Business and Commerce (Accounting) | ||
| B Science / B Laws | ||
| Diploma of Business and Commerce | ||
| B International Studies/B Laws | ||
| Diploma Business and Commerce (Fast Track) | ||
| Band 5 or 6 | 5 | B Health Science |
| B Health Science (PDHPE) | ||
| B Health Science / M Occupational Therapy | ||
| B Health Science / M Podiatric Medicine | ||
| B Health Science / M Traditional Chinese Medicine | ||
| B Nursing | ||
| Diploma of Health Science | ||
| Diploma of Health Science (PDHPE) | ||
| B Midwifery | ||
| Band 6 | 10 | B Social Science |
| B Tourism Management | ||
| B Community Welfare | ||
| B Social Work | ||
| B Arts | ||
| B Arts / B Business and Commerce | ||
| B Arts (Pathway to Teaching Primary) | ||
| B Arts (Pathway to Teaching Secondary) | ||
| B Information and Communications Technology / B Arts | ||
| B International Studies | ||
| B International Studies / B Business and Commerce | ||
| B Communication | ||
| B Policing | ||
| B Science / B Arts | ||
| B Science / B International Studies | ||
| B Community and Social Development | ||
| B Social Science (Pathway to Early Childhood Teaching) | ||
| B Social Science (Pathway to Master of Urban Management and Planning) | ||
| Diploma of Social Science | ||
| Diploma of Community and Social Development | ||
| B Education (Primary - AREP Mode) | ||
| B Design (Visual Communication) |
Search again by HSC/IB Subject or UWS Area of Study


