English Standard
The following bonus points apply to the subject English Standard for current HSC/IB students applying to study:
| Result | Bonus Points | UWS Course |
|---|---|---|
| Band 4 | 5 | B Business and Commerce |
| B Information and Communications Technology / B Business and Commerce | ||
| B Information and Communications Technology / B Business and Commerce (Accounting) | ||
| Diploma of Business and Commerce | ||
| Diploma of Business and Commerce (Fast Track) | ||
| Band 5 or 6 | 10 | B Business and Commerce |
| B Information and Communications Technology / B Business and Commerce | ||
| B Information and Communications Technology / B Business and Commerce (Accounting) | ||
| Diploma of Business and Commerce | ||
| Diploma of Business and Commerce (Fast Track) | ||
| Band 6 | 5 | B Arts |
| B Arts (Pathway to Teaching Primary) | ||
| B Arts (Pathway to Teaching Secondary) | ||
| B Arts / B Business and Commerce | ||
| B Communication | ||
| B Community and Social Development | ||
| B Community Welfare | ||
| B Education (Primary - AREP Mode) | ||
| B Information and Communications Technology / B Arts | ||
| B International Studies | ||
| B Policing | ||
| B Science / B Arts | ||
| B Science / B International Studies | ||
| B Social Science | ||
| B Social Science (Pathway to Early Childhood Teaching) | ||
| B Social Science (Pathway to Master of Urban Management and Planning) | ||
| B Social Work | ||
| B Tourism Management | ||
| Diploma of Community and Social Development | ||
| Diploma of Social Science | ||
| B Design (Visual Communication) | ||
| B International Studies / B Business and Commerce |
Search again by HSC/IB Subject or UWS Area of Study


