Bachelor of Business and Commerce
UWS offers a pathway from the following VET courses to the Bachelor of Business and Commerce. Select the course name in the table below for detailed information about the pathway.
| TAFE/Private College course name | Credit Points |
|---|---|
| Certificate IV of Accounting | GE* |
| Certificate IV of Advertising | GE* |
| Certificate IV of Business | GE* |
| Certificate IV of Business Administration | GE* |
| Certificate IV of Business Human Resources | GE* |
| Certificate IV of Business Management | GE* |
| Certificate IV of Business Marketing | GE* |
| Certificate IV of Financial Services (Accounting) | GE* |
| Certificate IV of Frontline Managment | GE* |
| Certificate IV of Governance | GE* |
| Certificate IV of Hospitality | GE* |
| Certificate IV of Hospitality (Asian Cookery) | GE* |
| Certificate IV of Hospitality (Patisserie) | GE* |
| Certificate IV of Hospitality Management (Catering Operations) | GE* |
| Certificate IV of Hospitality Management (Commercial Cookery) | GE* |
| Certificate IV of Hospitality Management (Supervision) | GE* |
| Certificate IV of Human Resources | GE* |
| Certificate IV of International Trade | GE* |
| Certificate IV of Legal Services | GE* |
| Certificate IV of Marketing | GE* |
| Certificate IV of Project Management | GE* |
| Certificate IV of Retail Management | GE* |
| Certificate IV of Small Business Management | GE* |
| Certificate IV of Sport and Recreation (Events and Facilities) | GE* |
| Certificate IV of Sport and Recreation (General Administration) | GE* |
| Certificate IV of Sport and Recreation (Sales and Marketing) | GE* |
| Certificate IV of Training and Assessment | GE* |
| Diploma of Advertising | 80 |
| Diploma of Business | 80 |
| Diploma of Business (Accelerated) | 80 |
| Diploma of Business (Standard) | 80 |
| Diploma of Business Administration | 80 |
| Diploma of Business and Commerce | 80 |
| Diploma of Business Human Resources | 80 |
| Diploma of Business Management | 80 |
| Diploma of Business Marketing | 80 |
| Diploma of Commerce | 80 |
| Diploma of Financial Services (Accounting) | 80 |
| Diploma of Financial Services (Banking) | 80 |
| Diploma of Frontline Management | 80 |
| Diploma of Hospitality | 80 |
| Diploma of Human Resources | 80 |
| Diploma of International Business | 80 |
| Diploma of Legal Services | 80 |
| Diploma of Logisitics Management | 80 |
| Diploma of Management | 80 |
| Diploma of Marketing | 80 |
| Diploma of Occupational Health and Safety | 80 |
| Diploma of Project Management | 80 |
| Diploma of Retail Management | 80 |
| Diploma of Sport and Recreation (Facilities) | 80 |
| Diploma of Sport and Recreation (Recreation) | 80 |
| Diploma of Training and Assessment | 80 |
| Advanced Diploma of Advertising | 100 |
| Advanced Diploma of Business | 100 |
| Advanced Diploma of Business Management | 100 |
| Advanced Diploma of Business Marketing | 100 |
| Advanced Diploma of Financial Services (Accounting) | 100 |
| Advanced Diploma of Hospitality | 80 |
| Advanced Diploma of Human Resources | 100 |
| Advanced Diploma of International Business Management | 80 |
| Advanced Diploma of Logistics Management | 100 |
| Advanced Diploma of Management | 100 |
| Advanced Diploma of Marketing | 100 |
| Advanced Diploma of Project Management | 90 |
| AHRI Foundation Diploma (Human Resources) | 20 |
| AHRI Professional Diploma (Human Resources) | 40 |
| Associate Degree in Creative Industries^ | 120 |
^ = Applies only to the Bachelor of Business and Commerce (Management major)

