Cost of Living
Cost of Living in Sydney 
All students will require a minimum of approximately AUD$18,610 per year to cover living expenses. Depending on your lifestyle you may require more or less than this amount (this is a rough guide only). Remember, your living expenses are separate from your tuition fees.
As it can often take some time for money to be transferred from your home country to Australia, you will need to bring enough money with you to cover your expenses for the first few weeks. Foreign currency can be exchanged for Australian currency at Sydney Airport. If you arrive on a weekend (Saturday/Sunday) and do not change some currency at the airport you may not be able to change it until the next working day.
Cost of Living Guide
| Airport Transfer | $A80-$A150 | Based on transport costs from the airport if you have not organised to be met as part of the Airport Reception Service. |
| Food, transport and associated expenses | $A250-$A500 | For three weeks |
| Rent advance or rental bond | $A300-$A700 | Rent for your accommodation in advance. Rental bond if you are renting off-campus accommodation |
| Bedding | $A100-$A250 | Based on costs if you have not brought it with you, or it is not provided in your accommodation |
| Warm clothing | $A50-$A150 | Especially in winter (June to August) if you are coming from a tropical climate. |
| Textbooks | $A300+ | |
| Phone calls home | $A5-$A25 | |
| We estimate your average living costs may be: | ||
| Accommodation | $A90-$A200 | Cost depends on your "style" of accommodation |
| Phone calls | $A10-$A20 | Mobile (cellular) phone calls will be more expensive |
| Food | $A50-$A100 | Based on eating at home |
| Bus and train fares | $A20-$A45 | |
| Stationary/Photocopying | $A15 | |
| Personal items, entertainment etc | $A50+ | |
| Total | $A235-$A365+ | |
| Some typical costs in Sydney: | ||
| A cup of coffee | $A2.50-$A3.50 | |
| Lunch in a cafe | $A8-$A10 | |
| Lunch on campus | $A6-$A10 | |
| Fast food (McDonalds etc) | $A6-$A8 | |
| Yun Cha (Dim Sum) | $A10-$A20 | |
| Take away food (Indian, Chinese, Thai, pizza etc) | $A10-$A15 | |
| Movies | $A16 | Many theatres have "budget nights" that are cheaper |
| A night out (dinner, club, disco etc) | $A60+ |
Further Information
NSW Fair Trading Consumer Guide (PDF, 810KB) (opens in a new window)
Department of Immigration and Citizenship (DIAC) (opens in a new window)

