Business Course Guide 2013 [PDF, 1728.65 KB] (opens in a new window)
If you are driven to succeed in business, then UWS is the right place to start. A UWS Business degree offers industry-specific projects and industry placement. With a high international profile, expert staff and accreditation from leading Australian industry organisations, along with our well-documented Advanced Business Leadership course, you will be entering the workforce well-equipped for success. With a combined business degree, you’ll have even more options to make your mark in the business world.
Study a Business course at UWS to gain practical knowledge and skills, as well as the experience of addressing real world problems and developing real world solutions.
| Course Name | Location | Duration | ATAR |
|---|---|---|---|
| Bachelor of Arts / Bachelor of Business and Commerce | Bankstown; Parramatta | 4F / 8P | 70.85; 70.85 |
| Bachelor of Business and Commerce | Campbelltown; Bankstown; Parramatta; Distance | 3F / 6P | Refer to each key program |
| Bachelor of Business and Commerce (Advanced Business Leadership) | Parramatta | 3F / 6P | 92.10 |
| Bachelor of Business and Commerce (Advanced Business Leadership) / Bachelor of Laws | Parramatta | 5F | 92.25 |
| Bachelor of Business and Commerce / Bachelor of Laws | Campbelltown; Parramatta | 5F | 90.00; 90.10 |
| Bachelor of Information and Communications Technology / Bachelor of Business and Commerce | Campbelltown; Parramatta | 4F | 68.15; 67.00 |
| Bachelor of Information and Communications Technology / Bachelor of Business and Commerce (Accounting) | Campbelltown; Parramatta | 4F | 71.50; 67.30 |
| Bachelor of International Studies / Bachelor of Business and Commerce | Parramatta | 4F | 73.60 |
| Bachelor of Science / Bachelor of Business and Commerce | Campbelltown; Parramatta | 4F | 76.30; 72.15 |
Note: International students are only able to enrol on a full-time study mode.
Key: F = Full Time, P = Part Time
© University of Western Sydney 2013
Locked Bag 1797
Penrith NSW 2751
Tel: +61 2 9852 5222
ABN 53 014 069 881
CRICOS Provider No: 00917k