Courses within the School of Nursing and Midwifery
| Course Name | Location | Duration | ATAR |
|---|---|---|---|
| Bachelor of Midwifery | Parramatta | 3F | 92.65 |
| Bachelor of Nursing | Campbelltown; Parramatta; Hawkesbury | 3F | 72.80; 78.80; 65.15 |
| Bachelor of Nursing (Advanced) | Campbelltown; Parramatta; Hawkesbury | 3F | 90.80; 91.15; 90.80 |
| Bachelor of Nursing (Graduate Entry) | Hawkesbury | 2F | NA |
Honours Courses
| Course Name | Location | Duration |
|---|---|---|
| Bachelor of Nursing (Honours) | Parramatta Campus | 1F / 2P |
Postgraduate Courses
| Course Name | Location | Duration |
|---|---|---|
| Bachelor of Nursing (Graduate Entry) | Hawkesbury | 2F |
| Graduate Diploma in Midwifery | Parramatta | 1F |
| Graduate Diploma in Nursing (Mental Health) | Distance | 1F / 2P |
| Graduate Diploma in Primary Health Care | Distance | 1.5P |
| Master Child and Family Health (Karitane) | Hawkesbury | 2P |
| Master of Mental Health Nursing (Nurse Practitioner) | Distance | 4P |
| Master of Nursing | Distance | 1F / 2P |
| Master of Nursing (Clinical Leadership) | Parramatta; Distance | 1F / 2P |
| Master of Primary Health Care | Distance | 2P |
Higher Degree Research (HDR)
More Information
For more information about our courses or applying, access the Future Students site or contact the UWS Course Information Centre.



