
Associate Professor John Macfarlane
ASSOCIATE PROFESSOR,
Mathematics
Personal
Qualifications
- MStat University of New South Wales
- BSc(Hons) University of Queensland
UWS Organisational Unit (School / Division)
- Mathematics
Contact
| Email: | J.MACFARLANE@uws.edu.au |
|---|---|
| Extension: | 9121 |
| Mobile: | 0410434374 |
| Location: | ER.1.09 Parramatta |
| Website: |
PLEASE NOTE: obtaining information from this Directory must be for the legitimate purposes of doing business with and within the University of Western Sydney (UWS), and must not be used for unsolicited bulk e-mailing (spamming) or similar purposes.
Biography
Associate Professor John MacFarlane’s unusual academic background brings together expertise in the areas of statistics, property (real estate) and investment. Prior to joining the University of Western Sydney in 1981, John was a lecturer in the Department of Statistics, School of Mathematics at the University of New South Wales. At UWS, John has developed his primary interest in the areas of Property and Financial Investment, largely in a business setting. At various times at UWS, he has held positions as Head of School (of Land Economy), Associate Dean (Academic), Chair of Academic Board (UWSH), Deputy Chair of the Academic Senate (UWS) and Acting Dean (UWS College of Law and Business).
John’s primary research is in the quantitative areas of property – particularly property cycles, property investment and mass appraisal. He is a member of the editorial Board of a number of Journals.
This information has been contributed by Associate Professor Macfarlane.
Interests
- Automated Valuation Models
- Mass Appraisal
- Property Investment Analysis
- Real Estate Cycles
Publications
Journal Articles
- Newell, G. and Macfarlane, J. (2006), 'The accuracy of commercial property forecasting in Australia', Pacific Rim Property Research Journal, 15.
- Parker, D., Macfarlane, J., Murray, J. and Peng, V. (2003), 'Forecasting Property Market Cycles: An Application of the RICS Model to the Sydney CBD Office Market', Journal of Financial Management of Property and Construction, 14.
Research
Current Projects
| Title: | Building Better Returns: A Study of the Financial Performance of Green Office Buildings in Australia |
|---|---|
| Years: | 2011-11-03 - 2013-12-31 |
| ID: | P00020512 |
| UWS Researchers: | Graeme Newell and John Macfarlane |
| Funding: |
|
Previous Projects
| Title: | Modelling Commercial Property Markets |
|---|---|
| Years: | 2000-12-31 - 2002-06-30 |
| ID: | P0013962 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|
| Title: | Evaluation of Functional Performance in Commercial Buildings Project Number 2001-011-5 |
| Years: | 2002-07-19 - 2004-05-31 |
| ID: | P0013562 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|
| Title: | Tenant Risk Profiling |
| Years: | 2003-10-01 - 2005-01-31 |
| ID: | P0014709 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|
| Title: | Ongoing Development of the NSW Mass Valuation System - Phase 3 |
| Years: | 2008-03-06 - 2009-03-05 |
| ID: | P0016023 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|
| Title: | Ongoing Research and Development of the NSW Mass Valuation System Phase 2 |
| Years: | 2006-10-06 - 2007-10-05 |
| ID: | P0015369 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|
| Title: | Ongoing Research and Development of the NSW Mass Valuation System Phase 1 |
| Years: | 2005-07-12 - 2006-07-11 |
| ID: | P0014820 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|
| Title: | Ongoing Development of the NSW Mass Valuation System - Phase 5 |
| Years: | 2010-04-06 - 2011-04-05 |
| ID: | P00018443 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|
| Title: | Ongoing Development of the NSW Mass Valuation System - Phase 6 |
| Years: | 2011-06-21 - 2012-06-20 |
| ID: | P00020371 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|
| Title: | Ongoing Development of the NSW Mass Valuation System - Phase 4 |
| Years: | 2009-03-16 - 2010-03-15 |
| ID: | P00016931 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|
| Title: | Ongoing Development of the NSW Mass Valuation System - Phase 7 |
| Years: | 2012-03-29 - 2013-06-30 |
| ID: | P00020961 |
| UWS Researchers: | John Macfarlane |
| Funding: |
|