
Doctor Burkhardt Schuett
POSTDOCTORAL RESEARCH FELLOW IN EXPERIMENTAL EYE RESEARCH,
Dean's Unit - School of Sciences and Health
Personal
UWS Organisational Unit (School / Division)
- Dean's Unit - School of Sciences and Health
Contact
| Email: | B.Schuett@uws.edu.au |
|---|---|
| Extension: | 9446 |
| Mobile: | |
| Location: | LZ.G.19 Parramatta |
| Website: |
Publications
Journal Articles
- Schuett, B. and Millar, T. (2012), 'Lipid component contributions to the surface activity of meibomian lipids', Investigative Ophthalmology and Visual Science, 12.
- Mattsson, A., Svensson, D., Schuett, B., Osterziel, K. and Ranke, M. (2008), 'Multidimensional reference regions for IGF-I, IGFBP-2 and IGFBP-3 concentrations in serum of healthy adults', Growth Hormone and IGF Research, 11.
Research
Current Projects
| Title: | The effect of temperature on the molecular organisation of meibomian lipid films |
|---|---|
| Years: | 2012-01-01 - 2013-12-31 |
| ID: | P00020474 |
| UWS Researchers: | Thomas Millar and Burkhardt Schuett |
| Funding: |
|
| Title: | Using X-ray reflectometry to understand the behaviour of estolides |
| Years: | 2012-01-01 - 2013-12-31 |
| ID: | P00020475 |
| UWS Researchers: | Thomas Millar and Burkhardt Schuett |
| Funding: |
|
Previous Projects
| Title: | Modelling the structure of meibomian lipid films at the air-water interface using neutron reflectometry [No funding to UWS] |
|---|---|
| Years: | 2012-02-21 - 2012-02-23 |
| ID: | P00020482 |
| UWS Researchers: | Thomas Millar and Burkhardt Schuett |
| Funding: |
|
| Title: | Investigation of the effect of oxidized versus unoxidized lipid deposits on contact lenses and the cleaning efficiency of Peroxide-based solutions |
| Years: | 2011-07-20 - 2012-12-31 |
| ID: | P00020394 |
| UWS Researchers: | Thomas Millar and Burkhardt Schuett |
| Funding: |
|