
Doctor Tony Haigh
SENIOR LECTURER,
Science (SoSH)
Personal
Qualifications
- PhD Macquarie University
- MSc Macquarie University
- BSc Macquarie University
UWS Organisational Unit (School / Division)
- Science (SoSH)
Contact
| Email: | a.haigh@uws.edu.au |
|---|---|
| Extension: | 1254 |
| Mobile: | 0420926976 |
| Location: | S12.1.3 Hawkesbury |
| Website: |
Publications
Chapters in Books
- Ellis, R., Haigh, T. and Holford, P. (2002), 'Synergies arising from embedded evaluation processes in learning tools', Academic Skills Advising: Evaluating for program improvement and accountability, National Library of Australia 0734021518.
Journal Articles
- Thomas, P., Morris, C., Auld, T. and Haigh, T. (2010), 'The interaction of temperature, water availability and fire cues regulates seed germination in a fire-prone landscape', Oecologia, 10.
- Parks, S., Haigh, T. and Harris, A. (2007), 'Responses of Six Species of Proteaceae, in Containers, to Controlled-Release Fertilizer', Communications in Soil Science and Plant Analysis, 11.
- Milham, P., Payne, T., Lai, B., Holford, P., Haigh, T., Conroy, J., Trautman, R. and Cai, Z. (2007), 'Can synchrotron micro-x-ray fluorescence spectroscopy be used to map the distribution of cadmium in soil particles', Australian Journal of Soil Research, 5.
- Ayton, J., Mailer, R., Haigh, T., Tronson, D. and Conlan, D. (2007), 'Quality and oxidative stability of Australian olive oil according to harvest date and irrigation', Journal of Food Lipids, 19.
- Bell, M., Spooner-Hart, R. and Haigh, T. (2006), 'Pollination of greenhouse tomatoes by the Australian bluebanded bee Amegilla (Zonamegilla) holmesi (Hymenoptera: Apidae)', Journal of Economic Entomology, 6.
- Holford, P., Ellis, R. and Haigh, A. (2001), 'The writing portfolio as a tool for the development of communication and learning skills', HortTechnology, 6.
Research
Current Projects
| Title: | Adapting Integrated Crop Management technologies to commercial citrus enterprises in Bhutan and Australia [via NSW DPI] |
|---|---|
| Years: | 2012-04-01 - 2017-04-01 |
| ID: | P00021080 |
| UWS Researchers: | Andrew Beattie, Paul Holford and Tony Haigh |
| Funding: |
|
Previous Projects
| Title: | Embryological Investigations in Euphorbia [via Bonza Botanicals] |
|---|---|
| Years: | 2012-09-05 - 2013-01-31 |
| ID: | P00021078 |
| UWS Researchers: | Tony Haigh |
| Funding: |
|
| Title: | Scotts (Australia) Research Agreement 2000 |
| Years: | 2000-01-01 - 2000-12-31 |
| ID: | P0013830 |
| UWS Researchers: | Tony Haigh |
| Funding: |
|
| Title: | Agronomic and physiological studies in Lotus (Nelumbo Nucifera) for Export to Asia [via NSW Ag] |
| Years: | 1997-02-01 - 2000-12-31 |
| ID: | P0010448 |
| UWS Researchers: | Tony Haigh |
| Funding: |
|
| Title: | Improvement of Vietnamese vegetable seed and seedling production using GAP principles and establishing production of superior hybrid varieties [Site Visit] [via Hassall & Associates] |
| Years: | 2006-07-26 - 2006-08-31 |
| ID: | P0015285 |
| UWS Researchers: | Robert Spooner-Hart, Oleg Nicetic and Tony Haigh |
| Funding: |
|
| Title: | The Hawkesbury Forest Experiment: Impacts of Precipitation and CO2 on Trees |
| Years: | 2006-01-11 - 2011-12-31 |
| ID: | P0015511 |
| UWS Researchers: | David Tissue, David Ellsworth, Jann Conroy and Tony Haigh |
| Funding: |
|
| Title: | Cadmium behaviour in the soils of the Sydney Basin |
| Years: | 2005-05-13 - 2006-12-31 |
| ID: | P0014778 |
| UWS Researchers: | Paul Holford and Tony Haigh |
| Funding: |
|
| Title: | Integrated Watershed Management for Sustainable Soil & Water Resources Management of the Inabanga Watershed, Bohol Island, Philippines |
| Years: | 2002-07-01 - 2006-06-30 |
| ID: | P0011012 |
| UWS Researchers: | John Bavor, Sakadevan Sakadevan, Basant Maheshwari and Tony Haigh |
| Funding: |
|
| Title: | Integrated system for analysis of structure and function of tree canopies |
| Years: | 2005-10-05 - 2006-10-04 |
| ID: | P0014809 |
| UWS Researchers: | Jann Conroy, Robert Spooner-Hart, Kelvin Montagu and Tony Haigh |
| Funding: |
|
| Title: | Integrated system for analysis of structure and function of tree canopies |
| Years: | 2006-07-17 - 2006-10-04 |
| ID: | P0015281 |
| UWS Researchers: | Jann Conroy, Robert Spooner-Hart, Kelvin Montagu and Tony Haigh |
| Funding: |
|
| Title: | Improvement of Vietnamese vegetable seed and seedling production using GAP principles and establishing production of superior hybrid varieties [via Hassall & Associates] |
| Years: | 2007-02-23 - 2011-12-30 |
| ID: | P0015506 |
| UWS Researchers: | Robert Spooner-Hart, Oleg Nicetic and Tony Haigh |
| Funding: |
|
| Title: | The Hawkesbury Forest Experiment: providing the missing information for decision support systems to manage forests under rising CO2 and global warming |
| Years: | 2010-06-15 - 2011-12-31 |
| ID: | P00017561 |
| UWS Researchers: | David Ellsworth, Ian Anderson, John Cairney, Markus Riegler, David Tissue and Tony Haigh |
| Funding: |
|
| Title: | Can native stingless bees be used as pollinators of vegetable seed crops? |
| Years: | 2008-07-08 - 2009-07-30 |
| ID: | P00016164 |
| UWS Researchers: | Robert Spooner-Hart and Tony Haigh |
| Funding: |
|
| Title: | The Hawkesbury Forest Experiment: Impacts of Precipitation and CO2 on Trees [via UNSW] |
| Years: | 2005-06-01 - 2009-09-30 |
| ID: | P0014895 |
| UWS Researchers: | David Tissue, David Ellsworth, Jann Conroy and Tony Haigh |
| Funding: |
|
| Title: | Response of native and exotic grasses of Cumberland Plain Woodland to a nitrogen gradient |
| Years: | 2009-04-22 - 2009-12-31 |
| ID: | P00016951 |
| UWS Researchers: | Charles Morris and Tony Haigh |
| Funding: |
|
| Title: | The restricted distribution of Micromyrtus minutiflora |
| Years: | 2011-04-07 - 2012-04-06 |
| ID: | P00020090 |
| UWS Researchers: | Tony Haigh and Charles Morris |
| Funding: |
|
Supervision
Doctor Haigh is available to be a principal supervisor for doctoral projects
Current Supervision
| Title: | Effects of Elevated Atmospheric (CO2) on Insect Herbivory and its Regulation in a Eucalyptus Tereticornis Woodland |
|---|---|
| Field of Research: |