
Ms Verona Du Toit
RESEARCH FELLOW,
School of Medicine
Personal
Qualifications
- MAppSc University of Sydney
- BTeach University of Technology, Sydney
UWS Organisational Unit (School / Division)
- School of Medicine
Contact
| Email: | v.dutoit@uws.edu.au |
|---|---|
| Extension: | N/A |
| Mobile: | 0414257185 |
| Location: | 3 Blacktown |
| Website: |
Publications
Journal Articles
- du Toit, V., Hawke, F., Burns, J. and Radford, J. (2008), 'Custom-made foot orthoses for the treatment of foot pain', Cochrane database of systematic reviews, .
Conference Papers
- Reed, S., Cusbert, S. and Du Toit, V. (2012), 'Dust and noise levels in a teaching padiatry laboratory', Annual Conference & Exhibition of the Australian Institute of Occupational Hygienists Inc, Adelaide, S. Austs..
Research
Current Projects
| Title: | An Evidence-Based Model of Clinical Assessment Workload in the Health Professions |
|---|---|
| Years: | 2012-09-26 - 2013-11-25 |
| ID: | P00021074 |
| UWS Researchers: | Wendy Hu, Yenna Salamonson, Lee Zakrzewski and Verona Du Toit |
| Funding: |
|
| Title: | Clinical Guidelines for Foot Pain: Podiatry Perspective |
| Years: | 2011-02-25 - 2013-06-30 |
| ID: | P00019720 |
| UWS Researchers: | Verona Du Toit, Joshua Burns and Andrea Bialocerkowski |
| Funding: |
|
Previous Projects
| Title: | Evaluation of foot bone quality in juvenile idiopathic arthritis |
|---|---|
| Years: | 2012-08-02 - 2013-01-31 |
| ID: | P00020604 |
| UWS Researchers: | Gordon Hendry, Verona Du Toit and Joshua Burns |
| Funding: |
|
| Title: | Case-control study to analyse risk factors for exertional medial shin pain and the evaluation of an intervention in the treatment of exertional medial shin pain |
| Years: | 2007-07-02 - 2011-12-31 |
| ID: | P0015769 |
| UWS Researchers: | Verona Du Toit |
| Funding: |
|
| Title: | Development of a clinical tool to identify Army personnel at elevated risk of injury |
| Years: | 2008-03-19 - 2011-12-31 |
| ID: | P00016291 |
| UWS Researchers: | Verona Du Toit |
| Funding: |
|